V470H1-LH4 | |||
47 | a-Si TFT-LCD , | ||
1920(RGB)×1080 (FHD) 46 | |||
1039.68(H)×584.82(V) mm | 1096(H)×640(V) mm | ||
1049.0(H)×593.0(V) mm | Antiglare (Haze 25 percent ), Hard coating (3H) | ||
500 | 4000:1 (Typ.) (TM) | ||
88/88/88/88 (Typ.)(CR Greater than or equal to 20) | 4 | ||
- | |||
1.06B 72 | CCFL [20 pcs] , 50K hours , With Inverter | ||
- | - | ||
120Hz | |||
- | |||
LVDS (4 ch, 10-bit) , 92 pins Connector | |||
12.0V (Typ.) | |||
Operating Temp.: 0 ~ 50 degree ; Storage Temp.: -20 ~ 60 degree | |||

